Compare Pet Insurance
Below you will find an easy to follow table from Defaqto - an independent financial research company - that will show you how well our products compare against others.
See why we think we're the best choice for your pet.
![]() Lifelong Extra Protection |
PetPlan Standard |
Marks and Spencer Standard |
Helpucover Classic |
|
| Vet Fees limit Per Year including |
£6,000 | £6,000 | £4,000 | £4,000 |
| * behavioural treatment | √ | √ | X | √ |
| * prescription diet foods | 50% of the costs with no time limit | Limited to 40% for 6 months | X | 25% of the costs for 6 months |
| * euthanasia charges | √ | X | X | √ |
| * alternative treatments limit | £6,000 | £750 | £0 | £750 |
| Death by illness | £1,500 | X | £600 | X |
| Loss by Theft or Straying | £1,500 | £500 | £600 | £500 |
| Advertising Costs | £1,000 | £500 | £600 | £500 |
| 3rd Party Liability | £2,000,000 | £2,000,000 | £1,000,000 | £1,000,000 |


